3/8 | 11 | 50 | 50 | 0.3 | 25 | 40 | 100 | FKM | 7321HB | E321 | 2995 | 481865 | 9 | 8 | 740 |
3/8 | 11 | 50 | 50 | 0.3 | 30 | 40 | 120 | FKM | 4270 | 481000 | 8 | 8 | 900 | ||
3/8 | 11 | 50 | 50 | 0.3 | 40 | 40 | 140 | FKM | 4270 | 486265 | 14 | 14 | 910 | ||
1/2 | 14.5 | 60 | 60 | 0.3 | 25 | 40 | 100 | FKM | 7321HB | E321 | 2995 | 481865 | 9 | 8 | 740 |
1/2 | 14.5 | 60 | 60 | 0.3 | 30 | 40 | 120 | FKM | 4270 | 481000 | 8 | 8 | 860 | ||
1/2 | 14.5 | 60 | 60 | 0.3 | 40 | 40 | 140 | FKM | 4270 | 486265 | 14 | 14 | 870 | ||
1/2 | 15 | 60 | 60 | 0.3 | - | 30 | 160 | FKM | 7321HB | 321 | 8760.23 | 483541 | - | 20 | 870 |
1/2 | 15 | 60 | 60 | 0.3 | - | 30 | 160 | FKM | 8520.23 | 483541 | - | 20 | 870 |
肥东食品低碳燃烧器改造